SSA-150 is a white fluffy powder of high purity, with a specific surface area of 150 m²/g.
TECHNICAL DATA SHEET | |||
Product Name: | Fumed Silica | ||
CAS No.: | 112945-52-5 | ||
Structural formula: | O2Si | ||
Characteristic: | SSA-150 is a white fluffy powder of high purity, with a | ||
specific surface area of 150 m²/g. | |||
ITEM | UNIT | SPECIFICATION | |
Specific Surface Area | m²/g | 150 ± 20 | |
pH in 4% dispersion | – | 3.7 – 4.7 | |
Drying Loss(2hr. at 105℃) | wt. % | ≤ 1.0 | |
Ignition Loss(2hr. at 1000℃) | wt. % | ≤ 1.0 | |
SiO2-content | wt. % | ≥ 99.8 | |
Bulk Density | g/l | 50.0 | |
Pakaging: SSA-150 is supplied in a paper bag of 10kg and a big bag of customized quantity.The paper bag consists of multiple layers and contains PE coated layer between the papers. | |||
Reaction properties The chemical properties are relatively stable. It is insoluble in water and does not react with water. It is an acidic oxide and does not react with general acids.Gaseous hydrogen fluoride reacts with silicon dioxide to form gaseous silicon tetrafluoride. React with hot concentrated alkali solution or molten alkali to form silicate and water. It reacts with a variety of metal oxides at high temperature to form silicate. | |||
Storage conditions: Fumed silica is stable chemical and not degraded.If protected from moisture or chemicals, however,it is favorable to use the product within two years. | |||
Applications: Adhesive & sealantsHCR - silicon rubber RTV - silicon sealants |
Contact: Mrs.Cindy
Phone: +86 15254267723
E-mail: sales@knschem.com
Whatsapp:-
Add: Rm1010,Bldg.10, No.5 Tianxiang International, Huangdao Dist.,Qingdao City, Shandong Province, China.
We chat