Good electrical insulation;Good demoulding;Water resistance;Ozone resistance;Arc resistance;Weather-resistant;Mixed with cross-linking agent, curing at room temperature, can maintain elasticity for a long time in the temperature range of -60℃ ~ 200℃.
TECHNICAL DATA SHEET | ||||
Product Name: | OH-TERMINATED POLYDIMETHYLSILOXANE | |||
(20000cst,50000cst,80000cst) | ||||
ITEM | SPECIFICATION | |||
Appearance: | Colorless transparent sticky liquid | |||
Viscosity(25℃), mm2 /s ≈ | 20000(±2000) | 50000(±4000) | 80000(±6000) | |
Volative Compounds (150℃,3h)/% ≤ | 2.0 | 2.0 | 2.0 | |
Surface Sulfurization Time/h ≤ | 1.0 | 1.0 | 1.0 | |
Turbidity/NTU≤ | 3.0 | 3.0 | 3.0 | |
Pakaging: 190kg/Drum;950kg/IBC Drum;ISO TANK | ||||
Advantage: Good electrical insulation;Good demoulding;Water resistance;Ozone resistance; Arc resistance;Weather-resistant;Mixed with cross-linking agent, curing at room temperature, can maintain elasticity for a long time in the temperature range of -60℃ ~ 200℃. | ||||
Storage conditions: Stored in the original closed container at -20 ℃ ~ + 50 ℃, The standard period of validity is 1 years from the date of manufacture (expiry date). Please refer to the storage recommendations and expiration dates on the packaging. Beyond this date, We will no longer guarantee that the product meets sales targets. | ||||
Applications: As a raw material of Acid silicone sealant – for universal use: glass,sanitary rooms,plastic windows application etc; As a raw material of Neutral silicone sealant – for windows in aluminium frames etc; As a raw material of Structural silicone sealant – for curtain wall etc; As a raw material of Acrylic sealant – for inside use around window/door;frames, small cracks etc. As a raw material of PU sealant-for car glass etc. |
Contact: Mrs.Cindy
Phone: +86 15254267723
E-mail: sales@knschem.com
Whatsapp:-
Add: Rm1010,Bldg.10, No.5 Tianxiang International, Huangdao Dist.,Qingdao City, Shandong Province, China.
We chat